Deliver to Ireland
IFor best experience Get the App
💡 Light up your life with Panasonic’s sleek, safe, and smart downlights!
The Panasonic 9W LED Concealed Downlight pack of 4 offers energy-efficient, cool white illumination with a wide 120° beam angle. Designed for indoor ceiling flush mount installation, it features a long 25,000-hour lifespan, Class II electrical protection, and 2.5kV surge protection, ensuring durability and safety. Ideal for bedrooms, offices, and shops, this lightweight, easy-to-install lighting solution delivers 700 lumens of bright, even light to elevate your space.
Brand | Panasonic |
Colour | Cool Day Light |
Style | 9W |
Light fixture form | Ceiling |
Room Type | Bedroom |
Product Dimensions | 10.5L x 10.5W x 6H Centimeters |
Indoor/Outdoor Usage | Indoor |
Power Source | Corded Electric |
Installation Type | Flush Mount |
Special Feature | Lightweight |
Light Source Type | LED |
Number of Light Sources | 4 |
Voltage | 275 Volts (AC) |
Light Colour | Cool White |
Included Components | 4Pcs, 9W LED Concealed Downlight |
Lighting Method | LED |
Item Weight | 280 Grams |
Number of Items | 4 |
Wattage | 9 Watts |
Bulb Base | GU10 |
Controller Type | Push Button |
Switch Type | Push Button |
Net Quantity | 4 count |
Water Resistance Level | Not Water Resistant |
Brightness | 700 lumen |
Efficiency | 77.78 lumens per watt |
Mounting Type | Ceiling Mount |
Shade Colour | Cool white |
Fixture Type | Non Removable |
Assembly Required | No |
Manufacturer | ?PANASONIC LIFE SOLUTIONS INDIA PVT LTD, 022-41304130, Panasonic Life Solutions India Pvt Ltd, Panasonic Life Solutions India Pvt Ltd, Panasonic Life Solutions India Pvt. Ltd. |
Size | Pack of 4 |
Model Name | PDLM15097R1/ PDLM34097 |
Color | Cool Day Light |
Shipping Weight | 0.34 Kilograms |
Item Model Number | PDLM34097 |
Item Part Number | PDLM34097 |
Capacity | Pack of 4 |
Manufacturer | Panasonic Life Solutions India Pvt. Ltd. |
Country of Origin | India |
M**.
Very good useful product
Happy to buy it. Light lumens is nice and bright. Quality to price ratio is very good.
R**S
No any required..
Good product.
A**A
Good brightness
Value for money
P**U
Good product 👍
Good product 👍
S**.
Brightness
Good light
A**N
Good product and stailis
Ye ek bast quality hai or kampni se behtar hai Thank you amazon
C**H
Value for money
Long lasting Look:Super
M**N
Quality not good
Why did you pick this product vs others?:Stopped working in 20 day
Trustpilot
1 week ago
2 months ago